Users System
Teaching Aid
Pump type
Solar Panel
Lighting Products
Car series
 
  
          Solar Panel
Your position is:Home>>Products>>Solar Panel
Mono solar panel

Specification & Parameter:
High quality & efficiency mono solar panel

Module Model SD-MP-5W SD-MP-10W SD-MP-30W SD-MP-60W SD-MP-180W
No.of cells and connection 18 in series 36 in series 36 in series 36 in series 72 in series
Max.Power at STC(PM) 5W 10W 30W 60W 180W
Open Circuit Voltage(VOC) 10.9V 21.6V 21.6V 21.6V 44.6V
Max.Operating Voltage(VMP) 8.9V 17.5V 17.6V 17.6V 36.5V
Short Circuit Current(ISC) 0.6A 0.61A 1.83A 3.67A 5.49A
Max.Operating Current(IMP) 0.56A 0.57A 1.7A 3.41A 4.93A
Module Operating Temperature -45 - +85 -45 - +85 -45 - +85 -45 - +85 -45 - +85
Power Tolerance ±5% ±5% ±5% ±5% ±3%
Size(L*W*H) 321 * 180 * 25mm 315 * 290 * 25mm 545 * 510 * 25mm 1008 * 523 * 35mm 1588 * 796 * 50mm
Weight(KG) 0.7kg 1.1kg 3.2kg 6.5kg 18kg

Temperature Coefficient

Voltage Temperature Coefficient -0.37/℃ -0.37/℃ -0.37/℃ -0.37/℃ -0.37/℃
Open Voltage Temperature Coefficient -0.34/℃ -0.34/℃ -0.34/℃ -0.34/℃ -0.34/℃
Open Current Temperature Coefficient 0.09/℃ 0.09/℃ 0.09/℃ 0.09/℃ 0.09/℃
Cell Temperature Coefficient 47/℃ 47/℃ 47/℃ 47/℃ 47/℃
Standard Test Conditio: Irradiance of 1000W/m2, AM1.5 spectrum and Cell Temperature of 25℃
   

Contact us | Join Us | R & D
Copyright © Shenzhen Sacred Industry Co.,Ltd 粤ICP备10057112号