Users System
Teaching Aid
Pump type
Solar Panel
Lighting Products
Car series
 
  
          Solar Panel
Your position is:Home>>Products>>Solar Panel
135W Poly

Specification & Parameter
High quality & efficiency poly solar panel

Module Model SD-PP-20W SD-PP-40W SD-PP-80W SD-PP-100W SD-PP-150W
No.of cells and connection 36 in series 36 in series 36 in series 36 in series 72 in series
Max.Power at STC(PM) 20W 40W 80W 100W 150W
Open Circuit Voltage(VOC) 21.6V 21.6V 21.7V 21.8V 44V
Max.Operating Voltage(VMP) 17.6V 17.6V 17.8V 17.4V 36.2V
Short Circuit Current(ISC) 1.23A 2.42A 4.84A 6.18A 4.45A
Max.Operating Current(IMP) 1.14A 2.27A 4.5A 5.75A 4.14A
Module Operating Temperature -45 - +85 -45 - +85 -45 - +85 -45 - +85 -45 - +85
Power Tolerance ±5% ±5% ±3% ±3% ±3%
Size(L*W*H) 655 * 355 * 25mm 668 * 545 * 35mm 995 * 668 * 35mm 1290 * 660 * 35mm 1354 * 982 * 35mm
Weight(KG) 2.7kg 4.5kg 8kg 10.3kg 15kg

Temperature Coefficient

Voltage Temperature Coefficient -0.40/℃ -0.40/℃ -0.40/℃ -0.40/℃ -0.40/℃
Open Voltage Temperature Coefficient -0.35/℃ -0.35/℃ -0.35/℃ -0.35/℃ -0.35/℃
Open Current Temperature Coefficient 0.12/℃ 0.12/℃ 0.12/℃ 0.12/℃ 0.12/℃
Cell Temperature Coefficient 47/℃ 47/℃ 47/℃ 47/℃ 47/℃
Standard Test Condition: Irradiance of 1000W/m, AM1.5 spectrum and Cell Temperature of 25℃
   

Contact us | Join Us | R & D
Copyright © Shenzhen Sacred Industry Co.,Ltd 粤ICP备10057112号